Iron ore
Fe content 57% min
CAS # 65996-65-8
EC # 265-996-3
HS Code: 2601110090
Minimum order quantity: 3000 МТ
Quality specification
| Indicators | Indicators value |
| Fe, % | 57,75 – 60,0 |
| SiO2, % | 15,0 |
| Al2O3, % | 0,73 |
| S, % | 0,022 |
| P, % | 0,010 |
| FeO, % | 1,87 |
| K2O, % | 0,28 |
| Na2O, % | < 0,0001 |
| TiO2, % | <0,0001 |
| Zn, % | 0,0206 |
| Pb, % | 0,0100 |
| Cu, % | 0,0267 |
| As, % | <0,0001 |
| Cl, % | 0,15 |
Sieve Analysis Results
| Size classes, mm | Class yield, % |
| > 10 | 1,3 |
| 6,35 – 10 | 9,5 |
| 1-6,35 | 34,6 |
| 0,15 – 1,0 | 27,9 |
| 0 – 0,15 | 26,9 |
