Bauxite ore
Monohydrate Bauxite ore
Delivery: per Bulk Vessel, without packing
High Grade: Min Al2O3: 47 % up to 53,50 %
Low Grade: Min Al2O3: 38 % up to 45 %
Delivery Capacity: 50000-60000 mt per month
Bauxite ore specification
| Tests | Unit | Results | Method |
| Na2O | percentage | 0,11% | XRF METHOD |
| MgO | percentage | 0,078% | XRF METHOD |
| Al2O3 | percentage | 51,42% | XRF METHOD |
| SiO2 | percentage | 5,27% | XRF METHOD |
| K2O | percentage | 0,010% | XRF METHOD |
| CaO | percentage | 0,008% | XRF METHOD |
| TiO2 | percentage | 7,43 % | XRF METHOD |
| Hg | percentage | < 1 ppm | XRF METHOD |
| Fe2O3 | percentage | 20,94 % | XRF METHOD |
| L.O.I | percentage | 10,03% | TS EN 196-2 |
- Al2O3: Typical 50 % (minimum guaranteed: 46%)
- SiO2: Typical 6 % (maximum guaranteed: 8%)
- CaO: Typical 0,10% (maximum guaranteed: 0,20%)
- Moisture: Typical 5 % (maximum guaranteed: 6%)
- Grain size: 0 – 150 mm min 90
The main terms and conditions
| Packing | Bulk |
| Delivery port fob | Iskenderun port /Turkey |
| Inspection | SGS or an international laboratory at loading port |
| Payment | L.C |
| Delivery terms | FOB only |
| Price | Price on request |
| Loading capacity | 6.500 mt per day / loadint time for 50.000 mt vessel : max 1 week |
| Quantity per Month | Quantity to 50,000 MT +/-10 at the discretion |
Ask Your Question
WhatsApp:
+ 372 581 788 67
e-mail:
sales@hippocampus.ee








