Amorphous Graphite
Powder, pellet, or briquette product.
Quality: F.C.65%, F.C.70%, F.C.75%, F.C.80, F.C.85%
Briquetted: size is 20mm x 45mm x 45mm.
Pellet: size changes btw 1-10mm
Powder: 75 microns
Specification
Parameter | Dry Basis | |
Ash | % | 18 - 14 |
Volatile Matter | % | 1,02 |
Fixed Carbon | % | 80 - 85 |
Total Sulphur | % | 0,43 |
Moisture | % | 1,5 |
Amorphous Graphite chemical composition:
Parameter | Elemental Analysis | |
SiO2 | % | 3,12 |
Al2O3 | % | 1,53 |
Fe2O3 | % | 1,13 |
CaO | % | 8,95 |
MgO | % | 0,24 |
Na2O | % | 0,06 |
K2O | % | 0,35 |
TiO2 | % | 0,12 |
MnO | % | 0,01 |
SO3 | % | 0,82 |
LOI | % | 1,39 |
Total S | % | 0,43 |
Ask Your Question
WhatsApp:
+ 372 581 788 67
e-mail:
sales@hippocampus.ee