Manganese ore
CAS # 7439-96-5
HS Code: 26020010
Chemical composition: MnO2
Mn (Min): 30%
Moisture (%): 3,55
QUALITY SPECIFICATION
| Granulometry | |
| +30 | 36.94 |
| +10 - 30 | 19.34 |
| +2.5 - 10 | 12.63 |
| +0.5 | 17.90 |
| +2.5 | 5.37 |
| -2.5 | 7.82 |
Chemical composition:
| Name of elements | Indicators % |
| Mn | 30,01 |
| SiO2 | 21,71 |
| Al2O3 | 12,20 |
| Ca | 2,23 |
| Mg | 0,49 |
| Fe | 9,2 |
| S | 022 |
| Humidity | 3,55 |
Ask Your Question
WhatsApp:
+ 372 581 788 67
e-mail:
sales@hippocampus.ee
