Coal tar
Quality specification
No | Characteristics | Specification | ||||||||||
1 | Density at 20°C, kg/m3 | 1000 – 1150 | ||||||||||
2 | Water Content, % | 2,0 – 4,0 | ||||||||||
3 | Toluene Insoluble % | 0,2 – 4,0 | ||||||||||
4 | Quinoline Insoluble, % | 0,1 – 4,0 | ||||||||||
5 | Ash Content, % | 0,1 – 1,0 | ||||||||||
6 | Sulfur Content, % | 0,1 – 0,4 | ||||||||||
7 | Phenol, % | 0 - 1,0 | ||||||||||
8 | Pyridine base, % | 0 - 2,0 | ||||||||||
9 | Naphthalene, % | 0 - 4,0 | ||||||||||
10 | Anthracene % | 1 - 4,0 | ||||||||||
11 | Sodium Na, % | 0,002 | ||||||||||
12 | Potassium K, % | 0,0005 | ||||||||||
13 | Viscosity at 80°C, conventional degree | 2,9 - 3,3 | ||||||||||
14 | Coking ability, % | 2,0 - 3,5 | ||||||||||
15 | Flash point, °C | 110-120 | ||||||||||
16 |
Fractional Distillation, %: boiled at:
| |||||||||||
17 | Pitch, % | 53,5 - 63,1 | ||||||||||
18 | Softening point of pitch, °C | 60 - 70 | ||||||||||
19 | Pitch Volatile substance output, % | 83,0 | ||||||||||
20 | BMCI | 108-125 |