Fluting paper
Fluted paper is the middle liner of corrugated board, which can be supplied individually as a type of protective packaging.
The density of the corrugated paper produced is from 100 to 175 g / sq. m.
HS Code: 48051990
Shipment: 40 ”sea containers or road.
Loading rate: maximum 20 tons
Packing :
Roll width: 105 cm – 280 cm
Roll diameter: 100 – 140 cm
Sleeve diameter: 100 mm
Specification: Fluting paper Weight 100 gr / sq.m.
Weight 1m², g | 96 minimum 104 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 210 nominal 180 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 1.4 nominal 1.2 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 2.0 par 1.6 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 8.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 105 gr / sq.m .
Weight 1m², g | 101 minimum 109 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 210 nominal 180 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 1.5 nominal 1.2 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 2.2 par 1.7 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 8.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 112 gr / sq.m.
Weight 1m², g | 107 minimum 117 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 240 nominal 210 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 1.7 par 1.4 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 2.4 par 1.9 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 9.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 120 gr / sq.m.
Weight 1m², g | 115 minimum 125 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 260 nominal 250 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 1.9 par 1.5 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 2.6 par 2.0 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 10.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 125 gr / sq.m.
Weight 1m², g | 120 minimum 130 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 280 nominal 250 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 2.0 par 1.6 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 2.7 par 2.2 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 10.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 127 gr / sq.m.
Weight 1m², g | 122 minimum 132 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 280 nominal 250 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 2.0 par 1.6 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 2.8 par 2.2 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 10.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 135 gr / sq.m.
Weight 1m², g | 129 minimum 141 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 300 nominal 270 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 2.4 par 2.0 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 3.2 nominal 2.5 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 12.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 140 gr / sq.m.
Weight 1m², g | 134 minimum 146 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 310 nominal 280 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 2.4 par 2.0 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 3.2 nominal 2.5 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 12.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 150 gr / sq.m.
Weight 1m², g | 144 minimum 156 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 310 nominal 280 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 2.6 par 2.2 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 3.4 par 2.7 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 12.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 160 gr / sq.m.
Weight 1m², g | 153 minimum 167 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 320 nominal 290 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 2.7 par 2.4 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 3.5 nominal 3.0 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 14.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 165 gr / sq.m.
Weight 1m², g | 158 minimum 172 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 320 nominal 290 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 3.0 par 2.6 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 3.7 par 3.2 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 14.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 17 0 gr / sq.m .
Weight 1m², g | 163 minimum 177 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 330 nominal 300 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 3.2 par 2.8 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 3.8 par 3.3 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 15.0 minimum |
Humidity,% | 6-9 |
Specification: Fluting paper Weight 175 gr / sq.m.
Weight 1m², g | 168 minimum 182 maximum |
Resistance to planar compression of a corrugated paper sample (CMT30) with a strip width of 12.7 mm, N | 350 nominal 300 minimum |
Resistance to end compression of a corrugated paper sample (SST30), kN / m | 3.2 par 2.8 minimum |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | 4.0 par 3.3 minimum |
Surface water absorbency ( Cobb 30), on average on two sides, g | 30 minimum |
Specific tensile strength in the machine direction, kN / m | 15.0 minimum |
Humidity,% | 6-9 |
Ask Your Question
WhatsApp:
+ 372 581 788 67
e-mail:
sales@hippocampus.ee