Cardboard for corrugated board
Cardboard paper at premium quality from natural 100 % cellulosic fibers,
for production corrugated board of high strength and quality,
HS Code: 48081000
Shipment: 40 ”sea containers or road.
Loading rate: maximum 20 tons
Packing :
Roll width: 105 cm – 280 cm
Roll diameter: 100 – 140 cm
Sleeve diameter: 100 mm
Cardboard for flat layers of corrugated board
Cardboard for flat x layers of corrugated cardboard , two-layer of unbleached sulphate softwood pulp, and semi-cellulose from hardwood - intended for the production of flat layers of corrugated cardboard.
The density of the cardboard produced is from 100 , 105, 110, 115, 120, 125, 135, 140, 135, 140 , 150 , 160 , 170, 175, 186, 200, 215, 225, 240, 250 gr/sq.m.
Specification: Cardboard Weight 100 gr/sq.m.
WEIGHT 1 M², gr, | 100 (± 3) |
Absolute Bursting Shear Strength, kPa | not less than 400 (nominal 500) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 80 (nominal 110) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 1.5 (nominal 1.9) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 105 gr/sq.m.
WEIGHT 1 M², gr, | 105 (± 3.2) |
Absolute Bursting Shear Strength, kPa | not less than 410 (nominal 510) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 90 (nominal 120) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 1.5 (nominal 2.0) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 110 gr/sq.m.
WEIGHT 1 M², gr, | 110 (± 3.3) |
Absolute Bursting Shear Strength, kPa | not less than 450 (nominal 550) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 110 (nominal 140) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 1.6 (nominal 2.1) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 115 gr/sq.m.
WEIGHT 1 M², gr, | 115 (± 3.4) |
Absolute Bursting Shear Strength, kPa | not less than 480 (nominal 580) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 130 (nominal 160) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 1.8 (nominal 2.3) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 120 gr/sq.m.
WEIGHT 1 M², gr, | 120 (± 3.6) |
Absolute Bursting Shear Strength, kPa | not less than 520 (nominal 600) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 160 (nominal 190) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 1.9 (nominal 2.4) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 125 gr/sq.m.
WEIGHT 1 M², gr, | 125 (± 3.7) |
Absolute Bursting Shear Strength, kPa | not less than 540 (nominal 640) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 160 (nominal 190) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 2.0 (nominal 2.5) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 135 gr/sq.m.
WEIGHT 1 M², gr, | 135 (± 4.1) |
Absolute Bursting Shear Strength, kPa | not less than 580 (nominal 680) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 190 (nominal 230) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 2.2 (nominal 2.8) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 140 gr/sq.m.
WEIGHT 1 M², gr, | 140 (± 4.2) |
Absolute Bursting Shear Strength, kPa | not less than 600 (nominal 700) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 200 (nominal 240) |
Air resistance ( Gurley method ), s | not less than 30 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 2.2 (nominal 2.9) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 150 gr/sq.m.
WEIGHT 1 M², gr, | 150 (± 4.5) |
Absolute Bursting Shear Strength, kPa | not less than 640 (nominal 740) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 230 (nominal 270) |
Air resistance ( Gurley method ), s | not less than 40 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 2.5 (nominal 3.1) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 160 gr/sq.m.
WEIGHT 1 M², gr, | 160 (± 4.8) |
Absolute Bursting Shear Strength, kPa | not less than 660 (nominal 760) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 240 (nominal 280) |
Air resistance ( Gurley method ), s | not less than 40 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 2.6 (nominal 3.2) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 170 gr/sq.m.
WEIGHT 1 M², G | 170 (± 5.1) |
Absolute Bursting Shear Strength, kPa | not less than 720 (nominal 820) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 270 (nominal 320) |
Air resistance ( Gurley method ), s | not less than 40 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 2.8 (nominal 3.6) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 175 gr/sq.m.
WEIGHT 1 M², G | 175 (± 5.4) |
Absolute Bursting Shear Strength, kPa | not less than 720 (nominal 820) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 270 (nominal 340) |
Air resistance ( Gurley method ), s | not less than 40 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 2.8 (nominal 3.7) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 186 gr/sq.m.
WEIGHT 1 M², G | 186 (-5.6 / + 5.3) |
Absolute Bursting Shear Strength, kPa | not less than 750 (nominal 850) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 330 (nominal 390) |
Air resistance ( Gurley method ), s | not less than 50 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 3.4 (nominal 4.0) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 200 gr/sq.m.
WEIGHT 1 M², G | 200 (± 6.0) |
Absolute Bursting Shear Strength, kPa | not less than 820 (nominal 920) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 350 (nominal 410) |
Air resistance ( Gurley method ), s | not less than 50 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 3.5 (nominal 4.1) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 215 gr/sq.m.
WEIGHT 1 M², G | 215 (± 6.5) |
Absolute Bursting Shear Strength, kPa | not less than 830 (nominal 930) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 360 (nominal 420) |
Air resistance ( Gurley method ), s | not less than 50 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 3.6 (nominal 4.2) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 225 gr/sq.m.
WEIGHT 1 M², G | 225 (± 6.8) |
Absolute Bursting Shear Strength, kPa | not less than 850 (nominal 950) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 370 (nominal 440) |
Air resistance ( Gurley method ), s | not less than 50 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 4.0 (nominal 4.5) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 240 gr/sq.m.
WEIGHT 1 M², G | 240 (± 7.2) |
Absolute Bursting Shear Strength, kPa | not less than 870 (nominal 970) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 380 (nominal 450) |
Air resistance ( Gurley method ), s | not less than 50 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 4.1 (nominal 4.6) |
Humidity, % | 6-9 |
Specification: Cardboard Weight 250 gr/sq.m.
WEIGHT 1 M², G | 250 (± 7.5) |
Absolute Bursting Shear Strength, kPa | not less than 900 (nominal 1000) |
Surface absorption of water according to Cobb upper side ( Cobb 60), g / m | 40 |
Breaking force during compression of the ring in the transverse direction, N, with a strip width of 12.7 mm | not less than 400 (nominal 470) |
Air resistance ( Gurley method ), s | not less than 50 |
Short distance compression resistance (SCT CD) in the transverse direction, kN / m | not less than 4.4 (nominal 5.0) |
Humidity, % | 6-9 |
Ask Your Question
WhatsApp:
+ 372 581 788 67
e-mail:
sales@hippocampus.ee