Bleached kraft paper
Bleached kraft paper for the production of all types of premium packaging.
The density produced is from 60 to 120 g / sq. m.
HS Code: 48043900
Shipment: 40 ”sea containers or road.
Loading rate: maximum 20 tons
Packing :
Roll width: 105 cm – 280 cm
Roll diameter: 100 – 140 cm
Sleeve diameter: 100 mm
Specification: Bleached kraft paper The the Weight 6 0 gr / sq.m
Breaking force, N | Machine direction | denomination | 80 |
minimum | 75 | ||
Cross direction | denomination | 35 | |
minimum | thirty | ||
Tensile strength, kN / m | Machine direction | denomination | 5.3 |
minimum | 5.0 | ||
Cross direction | denomination | 2,3 | |
minimum | 2.0 | ||
Relative elongation,% | Machine direction | denomination | 1.7 |
minimum | 1.4 | ||
Cross direction | denomination | 3.6 | |
minimum | 3.0 | ||
Absolute bursting resistance, kPa, not less | 220 | ||
Smoothness on the side with a lower value, sec. | for machine-finished paper | 40 | |
for calendered paper | 40 | ||
Surface water absorption at one-sided wetting, Cobb 60 ( on each side), g / m 2 , no more | thirty | ||
Opacity,%, not less | 78 | ||
Waste - the number of specks per 1 m 2 | St. 0.1 to 0.5 mm 2 inclusive , no more | fifty | |
St. 0.5 to 1.0 mm 2 inclusive , no more | five | ||
Whiteness, average on top and mesh sides | with ALE,%, not less | 80 | |
with ALE> 90%, not less | 90 | ||
with ALE> 100%, not less | 100 | ||
Humidity,% | 5 ± |
Specification: Bleached kraft paper Weight 6 5 gr / sq.m
Breaking force, N | Machine direction | denomination | 80 |
minimum | 75 | ||
Cross direction | denomination | 35 | |
minimum | thirty | ||
Tensile strength, kN / m | Machine direction | denomination | 5.3 |
minimum | 5.0 | ||
Cross direction | denomination | 2,3 | |
minimum | 2.0 | ||
Relative elongation,% | Machine direction | denomination | 1.7 |
minimum | 1.4 | ||
Cross direction | denomination | 3.6 | |
minimum | 3.0 | ||
Absolute bursting resistance, kPa, not less | 220 | ||
Smoothness on the side with a lower value, sec. | for machine-finished paper | 40 | |
for calendered paper | 40 | ||
Surface water absorption at one-sided wetting, Cobb 60 ( on each side), g / m 2 , no more | 35 | ||
Opacity,%, not less | 80 | ||
Waste - the number of specks per 1 m 2 | St. 0.1 to 0.5 mm 2 inclusive , no more | fifty | |
St. 0.5 to 1.0 mm 2 inclusive , no more | five | ||
Whiteness, average on top and mesh sides | with ALE,%, not less | 80 | |
with ALE> 90%, not less | 90 | ||
with ALE> 100%, not less | 100 | ||
Humidity,% | 5 ± |
Specification: Bleached kraft paper Weight 7 0 , 75 gr / sq.m
Breaking force, N | Machine direction | denomination | 80 |
minimum | 75 | ||
Cross direction | denomination | 35 | |
minimum | thirty | ||
Tensile strength, kN / m | Machine direction | denomination | 5.3 |
minimum | 5.0 | ||
Cross direction | denomination | 2,3 | |
minimum | 2.0 | ||
Relative elongation,% | Machine direction | denomination | 1.7 |
minimum | 1.4 | ||
Cross direction | denomination | 3.6 | |
minimum | 3.0 | ||
Absolute bursting resistance, kPa, not less | 220 | ||
Smoothness on the side with a lower value, sec. | for machine-finished paper | 40 | |
for calendered paper | 40 | ||
Surface water absorption at one-sided wetting, Cobb 60 ( on each side), g / m 2 , no more | 35 | ||
Opacity,%, not less | 80 | ||
Waste - the number of specks per 1 m 2 | St. 0.1 to 0.5 mm 2 inclusive , no more | fifty | |
St. 0.5 to 1.0 mm 2 inclusive , no more | five | ||
Whiteness, average on top and mesh sides | with ALE,%, not less | 80 | |
with ALE> 90%, not less | 90 | ||
with ALE> 100%, not less | 100 | ||
Humidity,% | 5 ± |
Specification: Bleached kraft paper The the Weight 8 0 gr / sq.m
Breaking force, N | Machine direction | denomination | 100 |
minimum | 90 | ||
Cross direction | denomination | 45 | |
minimum | 40 | ||
Tensile strength, kN / m | Machine direction | denomination | 6,7 |
minimum | 6.0 | ||
Cross direction | denomination | 3.0 | |
minimum | 2.7 | ||
Relative elongation,% | Machine direction | denomination | 1.7 |
minimum | 1.4 | ||
Cross direction | denomination | 3.6 | |
minimum | 3.0 | ||
Absolute bursting resistance, kPa, not less | 250 | ||
Smoothness on the side with a lower value, sec. | for machine-finished paper | 40 | |
for calendered paper | 40 | ||
Surface water absorption at one-sided wetting, Cobb 60 ( on each side), g / m 2 , no more | 35 | ||
Opacity,%, not less | 85 | ||
Waste - the number of specks per 1 m 2 | St. 0.1 to 0.5 mm 2 inclusive , no more | fifty | |
St. 0.5 to 1.0 mm 2 inclusive , no more | five | ||
Whiteness, average on top and mesh sides | with ALE,%, not less | 80 | |
with ALE> 90%, not less | 90 | ||
with ALE> 100%, not less | 100 | ||
Humidity,% | 5 ± |
Specification: Bleached kraft paper The the Weight 9 0 gr / sq.m
Breaking force, N | Machine direction | denomination | 110 |
minimum | 90 | ||
Cross direction | denomination | fifty | |
minimum | 40 | ||
Tensile strength, kN / m | Machine direction | denomination | 7.3 |
minimum | 6.0 | ||
Cross direction | denomination | 3.3 | |
minimum | 2.7 | ||
Relative elongation,% | Machine direction | denomination | 1.7 |
minimum | 1.4 | ||
Cross direction | denomination | 3.6 | |
minimum | 3.0 | ||
Absolute bursting resistance, kPa, not less | 250 | ||
Smoothness on the side with a lower value, sec. | for machine-finished paper | 40 | |
for calendered paper | 40 | ||
Surface water absorption at one-sided wetting, Cobb 60 ( on each side), g / m 2 , no more | 35 | ||
Opacity,%, not less | 85 | ||
Waste - the number of specks per 1 m 2 | St. 0.1 to 0.5 mm 2 inclusive , no more | fifty | |
St. 0.5 to 1.0 mm 2 inclusive , no more | five | ||
Whiteness, average on top and mesh sides | with ALE,%, not less | 80 | |
with ALE> 90%, not less | 90 | ||
with ALE> 100%, not less | 100 | ||
Humidity,% | 5 ± |
Specification: Bleached kraft paper Weight 10 0 , 110, 115, 120 gr / sq.m
Breaking force, N | Machine direction | denomination | 130 |
minimum | 110 | ||
Cross direction | denomination | 55 | |
minimum | fifty | ||
Tensile strength, kN / m | Machine direction | denomination | 8,7 |
minimum | 7.3 | ||
Cross direction | denomination | 3.7 | |
minimum | 3.3 | ||
Relative elongation,% | Machine direction | denomination | 1.7 |
minimum | 1.4 | ||
Cross direction | denomination | 3.6 | |
minimum | 3.0 | ||
Absolute bursting resistance, kPa, not less | 300 | ||
Smoothness on the side with a lower value, sec. | for machine-finished paper | 40 | |
for calendered paper | 40 | ||
Surface water absorption at one-sided wetting, Cobb 60 ( on each side), g / m 2 , no more | 35 | ||
Opacity,%, not less | 90 | ||
Waste - the number of specks per 1 m 2 | St. 0.1 to 0.5 mm 2 inclusive , no more | fifty | |
St. 0.5 to 1.0 mm 2 inclusive , no more | five | ||
Whiteness, average on top and mesh sides | with ALE,%, not less | 80 | |
with ALE> 90%, not less | 90 | ||
with ALE> 100%, not less | 100 | ||
Humidity,% | 5 ± |
Ask Your Question
WhatsApp:
+ 372 581 788 67
e-mail:
sales@hippocampus.ee